Corom Seeds
OTHER NAME | : | Jowar | |
BOTANICAL NAME HSN CODE | : : | Sorghum bicolor 10070090 | |
SYNONYMS | : | Great Millet | |
PLANT FAMILY | : |
| |
PART USED | : |
Dry Rose Leaves
OTHER NAME | : | gulab patti |
BOTANICAL NAME HSN CODE | : : | rosa spp. 12119029 |
SYNONYMS | : | gulab,rosa(latin),ward(arabic) |
PLANT FAMILY | : | Rosaceae |
PART USED | : | leaves (dry) |
Flax Seeds
OTHER NAME | : | Linseeds | |
BOTANICAL NAME HSN CODE | : : | Linum usitatissimum 12040090 | |
SYNONYMS | : | Linseed, Commone Flax, | |
PLANT FAMILY | : | Linacea | |
PART USED | : |
|
Fresh Garlic
OTHER NAME | : | Green Garlic, Raw Garlic | |
BOTANICAL NAME HSN CODE | : : | Allium sativum 07032000 | |
SYNONYMS | : | Lahsun, Lehsun, Veluthulli (Malayalam), Vellulli (Telugu), Rasoon (Bengali) | |
PLANT FAMILY | : |
| |
PART USED | : |
|
Fresh Onions
OTHER NAME | : | onion | |
BOTANICAL NAME HSN CODE | : : | Allium cepa
| |
SYNONYMS | : | –Pyaaz (Hindi), Vengayam (Tamil), Ullipaya (Telugu), Dungri (Gujarati) | |
PLANT FAMILY | : | Amaryllidaceae | |
PART USED | : | bulb |
Garlic Powder
OTHER NAME | : |
| |
BOTANICAL NAME HSN CODE | : : | Allium sativum 07129020 | |
SYNONYMS | : | Lahsun Powder, Aged Garlic Powder, Dry Garlic Powde | |
PLANT FAMILY | : | Amaryllidaceae | |
PART USED | : | Bulb & Clove | |
AVAILABE FORM | : | Flakes, Minced, Granules and powder |